Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 New York Barons | |||||||||||||||||||
Record: 65-97 Finish: 4th in FF North Division Runs Scored: 559 Runs Allowed: 716 Exp W-L: 63-99 Ballpark: Barons Ballpark Attendance: 3,571,274 Manager: Chris Ferrante
Statistics / Schedule |
Minor League Records: AAA: 92-46, 1st in the Founding Fathers AA: 77-61, 2nd in the Founding Fathers A: 76-62, 3rd in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Rodolfo Lopez | 32 | 154 | 589 | 68 | 151 | 24 | 2 | 5 | 60 | 53 | 12 | 40 | 84 | .256 | .306 | .329 | .635 | 63.9 | 14.5 | 6.0 |
LF | *Daniel Fulk | 29 | 158 | 575 | 61 | 130 | 27 | 4 | 8 | 52 | 52 | 7 | 44 | 122 | .226 | .283 | .329 | .612 | 59.2 | 7.4 | 2.1 |
2B | Hector Rodriguez | 32 | 150 | 560 | 86 | 136 | 23 | 12 | 16 | 40 | 52 | 17 | 31 | 130 | .243 | .288 | .413 | .700 | 70.8 | 14.0 | 7.1 |
3B | James Renken | 33 | 157 | 501 | 52 | 111 | 19 | 2 | 10 | 46 | 34 | 15 | 76 | 88 | .222 | .334 | .327 | .661 | 60.8 | 11.5 | 4.6 |
RF | *Michael Clukey | 36 | 154 | 537 | 55 | 130 | 30 | 6 | 20 | 76 | 14 | 10 | 35 | 95 | .242 | .289 | .432 | .721 | 62.6 | 10.8 | 3.2 |
RF | Christian Adorno | 34 | 153 | 514 | 40 | 139 | 17 | 2 | 11 | 55 | 15 | 16 | 26 | 90 | .270 | .308 | .375 | .684 | 52.6 | 7.9 | 2.0 |
1B | *Benito Esqueda | 31 | 147 | 444 | 48 | 106 | 21 | 4 | 10 | 60 | 18 | 8 | 41 | 101 | .239 | .307 | .372 | .679 | 53.7 | 7.8 | 1.1 |
C | Bernard Volpe | 35 | 120 | 363 | 31 | 73 | 24 | 1 | 3 | 28 | 4 | 2 | 27 | 82 | .201 | .256 | .298 | .554 | 25.1 | 0.2 | 5.1 |
1B | David Graham | 33 | 126 | 256 | 21 | 63 | 13 | 0 | 9 | 31 | 10 | 3 | 12 | 59 | .246 | .281 | .402 | .684 | 29.9 | 4.2 | 0.5 |
C | George Colvard | 25 | 109 | 248 | 16 | 62 | 13 | 0 | 2 | 31 | 0 | 0 | 13 | 61 | .250 | .292 | .327 | .618 | 21.5 | 4.4 | 2.6 |
LF | #James Skeete | 29 | 87 | 132 | 14 | 35 | 8 | 1 | 0 | 12 | 4 | 0 | 4 | 27 | .265 | .285 | .341 | .626 | 12.2 | 1.9 | 0.4 |
SS | Robert Day | 32 | 56 | 110 | 25 | 29 | 8 | 1 | 2 | 8 | 10 | 1 | 12 | 17 | .264 | .344 | .409 | .753 | 17.9 | 4.2 | 1.8 |
RF | *Kenneth Murrow | 25 | 55 | 99 | 10 | 20 | 3 | 0 | 2 | 7 | 0 | 1 | 8 | 26 | .202 | .262 | .293 | .555 | 7.3 | 0.0 | 0.4 |
2B | #Vince Rice | 35 | 74 | 88 | 7 | 19 | 5 | 1 | 1 | 7 | 1 | 0 | 12 | 17 | .216 | .307 | .330 | .636 | 9.3 | 0.0 | 0.9 |
P | Murray Abbey | 31 | 36 | 82 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .061 | .083 | .073 | .157 | -4.3 | 0.0 | 0.0 |
P | Sean Mullet | 30 | 35 | 78 | 1 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 35 | .051 | .074 | .115 | .189 | -2.3 | 0.0 | 0.0 |
P | Mario Kendrick | 34 | 40 | 74 | 4 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | .149 | .160 | .203 | .363 | 1.1 | 0.0 | 0.0 |
P | *Andrew Albury | 25 | 39 | 70 | 4 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 24 | .171 | .224 | .243 | .467 | 3.8 | 0.0 | 0.0 |
3B | #Tony McNeese | 29 | 29 | 55 | 5 | 16 | 2 | 1 | 0 | 10 | 0 | 0 | 7 | 13 | .291 | .359 | .364 | .723 | 8.1 | 2.4 | 0.6 |
P | *Thomas Waxman | 29 | 23 | 55 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | .164 | .207 | .182 | .389 | 1.2 | 0.0 | 0.0 |
P | *Miguel Rivera | 33 | 62 | 25 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .160 | .160 | .280 | .440 | 0.7 | 0.0 | 0.0 |
P | #Fernando Hernandez | 37 | 54 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .125 | .222 | .125 | .347 | 0.2 | 0.2 | 0.0 |
P | *Willard Bushman | 40 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Timothy Foltz | 27 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Grover Demarest | 27 | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
Team Totals | 31.3 | 2185 | 5474 | 559 | 1266 | 250 | 37 | 101 | 540 | 269 | 92 | 402 | 1155 | .231 | .287 | .346 | .632 | 554.7 | 91.4 | 38.5 | |
Rank among 12 FF teams | 9 | 11 | 11 | 5 | 3 | 12 | 11 | 1 | 12 | 8 | 8 | 11 | 12 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Murray Abbey | 31 | 13 | 13 | .500 | 36 | 32 | 1 | 256.0 | 228 | 80 | 28 | 56 | 195 | 2.81 | 16.6 |
Sean Mullet | 30 | 11 | 16 | .407 | 35 | 30 | 1 | 243.7 | 211 | 104 | 33 | 93 | 188 | 3.84 | 8.7 |
Mario Kendrick | 34 | 7 | 12 | .368 | 40 | 31 | 0 | 235.3 | 202 | 92 | 17 | 72 | 195 | 3.52 | 11.7 |
*Andrew Albury | 25 | 6 | 13 | .316 | 39 | 29 | 0 | 228.3 | 229 | 89 | 11 | 61 | 148 | 3.51 | 10.8 |
*Thomas Waxman | 29 | 9 | 8 | .529 | 23 | 23 | 0 | 177.7 | 142 | 55 | 20 | 33 | 124 | 2.79 | 12.7 |
Miguel Rivera | 33 | 6 | 9 | .400 | 62 | 10 | 0 | 119.0 | 115 | 55 | 19 | 30 | 80 | 4.16 | 4.6 |
*Fernando Hernandez | 37 | 3 | 12 | .200 | 54 | 3 | 22 | 63.0 | 75 | 44 | 5 | 38 | 39 | 6.29 | 0.0 |
Grover Demarest | 27 | 5 | 4 | .556 | 60 | 0 | 3 | 46.0 | 73 | 45 | 7 | 45 | 23 | 8.80 | 0.0 |
Willard Bushman | 40 | 0 | 5 | .000 | 38 | 4 | 2 | 42.0 | 71 | 43 | 14 | 34 | 23 | 9.21 | 0.0 |
*Timothy Foltz | 27 | 5 | 5 | .500 | 57 | 0 | 4 | 40.3 | 75 | 43 | 2 | 16 | 20 | 9.60 | 0.0 |
Team Totals | 31.3 | 65 | 97 | .401 | 444 | 162 | 33 | 1451.3 | 1421 | 650 | 156 | 478 | 1035 | 4.03 | 65.1 |
Rank among 12 FF teams | 12 | 12 | 11 | 12 | 8 | 12 | 8 | 11 | 11 | 11 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |